Silverstone Circuit · Silverstone, UK · Sun, Jul 6 2025 · 2:00 PM
About the British Grand Prix
Watch the British Grand Prix 2025 live online on Live Stream Hunter: live stream, full race result, qualifying and starting grid from Silverstone Circuit, UK. See the British Grand Prix winner, podium and pit stops, plus race highlights and replay.
Race result
| Pos | Driver | Team | Grid | Time/Status | Pts |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 3 | 1:37:15.735 | 25 |
| 2 | Oscar Piastri | McLaren | 2 | +6.812 | 18 |
| 3 | Nico Hülkenberg | Sauber | 19 | +34.742 | 15 |
| 4 | Lewis Hamilton | Ferrari | 5 | +39.812 | 12 |
| 5 | Max Verstappen | Red Bull | 1 | +56.781 | 10 |
| 6 | Pierre Gasly | Alpine F1 Team | 8 | +59.857 | 8 |
| 7 | Lance Stroll | Aston Martin | 17 | +1:00.603 | 6 |
| 8 | Alexander Albon | Williams | 13 | +1:04.135 | 4 |
| 9 | Fernando Alonso | Aston Martin | 7 | +1:05.858 | 2 |
| 10 | George Russell | Mercedes | 4 | +1:10.674 | 1 |
| 11 | Oliver Bearman | Haas F1 Team | 18 | +1:12.095 | 0 |
| 12 | Carlos Sainz | Williams | 9 | +1:16.592 | 0 |
| 13 | Esteban Ocon | Haas F1 Team | 14 | +1:17.301 | 0 |
| 14 | Charles Leclerc | Ferrari | 6 | +1:24.477 | 0 |
| 15 | Yuki Tsunoda | Red Bull | 11 | +32.250 | 0 |
| 16 | Andrea Kimi Antonelli | Mercedes | 10 | Retired | 0 |
| 17 | Isack Hadjar | RB F1 Team | 12 | Retired | 0 |
| 18 | Gabriel Bortoleto | Sauber | 16 | Retired | 0 |
| 19 | Liam Lawson | RB F1 Team | 15 | Retired | 0 |
| 20 | Franco Colapinto | Alpine F1 Team | 20 | Did not start | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:25.886 | 1:25.316 | 1:24.892 |
| 2 | Oscar Piastri | McLaren | 1:25.963 | 1:25.316 | 1:24.995 |
| 3 | Lando Norris | McLaren | 1:26.123 | 1:25.231 | 1:25.010 |
| 4 | George Russell | Mercedes | 1:26.236 | 1:25.637 | 1:25.029 |
| 5 | Lewis Hamilton | Ferrari | 1:26.296 | 1:25.084 | 1:25.095 |
| 6 | Charles Leclerc | Ferrari | 1:26.186 | 1:25.133 | 1:25.121 |
| 7 | Andrea Kimi Antonelli | Mercedes | 1:26.265 | 1:25.620 | 1:25.374 |
| 8 | Oliver Bearman | Haas F1 Team | 1:26.005 | 1:25.534 | 1:25.471 |
| 9 | Fernando Alonso | Aston Martin | 1:26.108 | 1:25.593 | 1:25.621 |
| 10 | Pierre Gasly | Alpine F1 Team | 1:26.328 | 1:25.711 | 1:25.785 |
| 11 | Carlos Sainz | Williams | 1:26.175 | 1:25.746 | — |
| 12 | Yuki Tsunoda | Red Bull | 1:26.275 | 1:25.826 | — |
| 13 | Isack Hadjar | RB F1 Team | 1:26.177 | 1:25.864 | — |
| 14 | Alexander Albon | Williams | 1:26.093 | 1:25.889 | — |
| 15 | Esteban Ocon | Haas F1 Team | 1:26.136 | 1:25.950 | — |
| 16 | Liam Lawson | RB F1 Team | 1:26.440 | — | — |
| 17 | Gabriel Bortoleto | Sauber | 1:26.446 | — | — |
| 18 | Lance Stroll | Aston Martin | 1:26.504 | — | — |
| 19 | Nico Hülkenberg | Sauber | 1:26.574 | — | — |
| 20 | Franco Colapinto | Alpine F1 Team | 1:27.060 | — | — |
Pit stops
| Driver | Lap | Stop | Duration |
|---|---|---|---|
| Andrea Kimi Antonelli | 2 | 1 | 28.721s |
| Lance Stroll | 6 | 1 | 29.125s |
| Nico Hülkenberg | 9 | 1 | 29.736s |
| Andrea Kimi Antonelli | 9 | 2 | 28.707s |
| Oliver Bearman | 10 | 1 | 29.201s |
| Isack Hadjar | 10 | 1 | 28.523s |
| Charles Leclerc | 10 | 1 | 29.089s |
| George Russell | 10 | 1 | 28.647s |
| Lance Stroll | 10 | 2 | 28.853s |
| Carlos Sainz | 11 | 1 | 29.554s |
| Fernando Alonso | 11 | 1 | 28.707s |
| Pierre Gasly | 11 | 1 | 28.912s |
| Lewis Hamilton | 11 | 1 | 28.917s |
| Max Verstappen | 11 | 1 | 28.182s |
| Lando Norris | 11 | 1 | 30.630s |
| Oscar Piastri | 11 | 1 | 29.491s |
| Yuki Tsunoda | 11 | 1 | 28.544s |
| Alexander Albon | 12 | 1 | 29.251s |
| Esteban Ocon | 18 | 1 | 29.562s |
| Andrea Kimi Antonelli | 20 | 3 | 29.728s |
| Fernando Alonso | 37 | 2 | 28.534s |
| George Russell | 38 | 2 | 28.205s |
| Yuki Tsunoda | 41 | 2 | 40.145s |
| Oliver Bearman | 41 | 2 | 29.090s |
| Carlos Sainz | 41 | 2 | 28.655s |
| Pierre Gasly | 41 | 2 | 28.469s |
| Max Verstappen | 41 | 2 | 29.689s |
| Lewis Hamilton | 41 | 2 | 29.127s |
| Lance Stroll | 41 | 3 | 28.553s |
| Nico Hülkenberg | 42 | 2 | 29.952s |
| Charles Leclerc | 42 | 2 | 28.840s |
| Alexander Albon | 42 | 2 | 29.292s |
| Esteban Ocon | 42 | 2 | 28.646s |
| Oscar Piastri | 43 | 2 | 40.280s |
| Lando Norris | 44 | 2 | 28.214s |
British Grand Prix — Frequently asked questions
Where can I watch the British Grand Prix live?
You can watch the British Grand Prix 2025 live stream and replay on Live Stream Hunter. Open the video section on the Formula 1 page and press play to watch live for free.
When is the British Grand Prix?
The British Grand Prix 2025 takes place on July 6, 2025 at Silverstone Circuit, UK.
Who won the British Grand Prix?
See the full British Grand Prix 2025 result, winner and podium in the race result table on this page.