Circuit Park Zandvoort · Zandvoort, Netherlands · Sun, Aug 31 2025 · 1:00 PM
About the Dutch Grand Prix
Watch the Dutch Grand Prix 2025 live online on Live Stream Hunter: live stream, full race result, qualifying and starting grid from Circuit Park Zandvoort, Netherlands. See the Dutch Grand Prix winner, podium and pit stops, plus race highlights and replay.
Race result
| Pos | Driver | Team | Grid | Time/Status | Pts |
|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1 | 1:38:29.849 | 25 |
| 2 | Max Verstappen | Red Bull | 3 | +1.271 | 18 |
| 3 | Isack Hadjar | RB F1 Team | 4 | +3.233 | 15 |
| 4 | George Russell | Mercedes | 5 | +5.654 | 12 |
| 5 | Alexander Albon | Williams | 15 | +6.327 | 10 |
| 6 | Oliver Bearman | Haas F1 Team | 20 | +9.044 | 8 |
| 7 | Lance Stroll | Aston Martin | 19 | +9.497 | 6 |
| 8 | Fernando Alonso | Aston Martin | 10 | +11.709 | 4 |
| 9 | Yuki Tsunoda | Red Bull | 12 | +13.597 | 2 |
| 10 | Esteban Ocon | Haas F1 Team | 18 | +14.063 | 1 |
| 11 | Franco Colapinto | Alpine F1 Team | 16 | +14.511 | 0 |
| 12 | Liam Lawson | RB F1 Team | 8 | +17.063 | 0 |
| 13 | Carlos Sainz | Williams | 9 | +17.376 | 0 |
| 14 | Nico Hülkenberg | Sauber | 17 | +19.725 | 0 |
| 15 | Gabriel Bortoleto | Sauber | 13 | +21.565 | 0 |
| 16 | Andrea Kimi Antonelli | Mercedes | 11 | +22.029 | 0 |
| 17 | Pierre Gasly | Alpine F1 Team | 14 | +23.629 | 0 |
| 18 | Lando Norris | McLaren | 2 | Retired | 0 |
| 19 | Charles Leclerc | Ferrari | 6 | Retired | 0 |
| 20 | Lewis Hamilton | Ferrari | 7 | Retired | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:09.338 | 1:08.964 | 1:08.662 |
| 2 | Lando Norris | McLaren | 1:09.469 | 1:08.874 | 1:08.674 |
| 3 | Max Verstappen | Red Bull | 1:09.696 | 1:09.122 | 1:08.925 |
| 4 | Isack Hadjar | RB F1 Team | 1:09.966 | 1:09.439 | 1:09.208 |
| 5 | George Russell | Mercedes | 1:09.676 | 1:09.313 | 1:09.255 |
| 6 | Charles Leclerc | Ferrari | 1:09.906 | 1:09.304 | 1:09.340 |
| 7 | Lewis Hamilton | Ferrari | 1:09.900 | 1:09.261 | 1:09.390 |
| 8 | Liam Lawson | RB F1 Team | 1:09.779 | 1:09.383 | 1:09.500 |
| 9 | Carlos Sainz | Williams | 1:09.980 | 1:09.472 | 1:09.505 |
| 10 | Fernando Alonso | Aston Martin | 1:09.950 | 1:09.366 | 1:09.630 |
| 11 | Andrea Kimi Antonelli | Mercedes | 1:09.845 | 1:09.493 | — |
| 12 | Yuki Tsunoda | Red Bull | 1:09.954 | 1:09.622 | — |
| 13 | Gabriel Bortoleto | Sauber | 1:10.037 | 1:09.622 | — |
| 14 | Pierre Gasly | Alpine F1 Team | 1:09.894 | 1:09.637 | — |
| 15 | Alexander Albon | Williams | 1:09.792 | 1:09.652 | — |
| 16 | Franco Colapinto | Alpine F1 Team | 1:10.104 | — | — |
| 17 | Nico Hülkenberg | Sauber | 1:10.195 | — | — |
| 18 | Esteban Ocon | Haas F1 Team | 1:10.197 | — | — |
| 19 | Oliver Bearman | Haas F1 Team | 1:10.262 | — | — |
| 20 | Lance Stroll | Aston Martin | — | — | — |
Pit stops
| Driver | Lap | Stop | Duration |
|---|---|---|---|
| Lance Stroll | 8 | 1 | 17.561s |
| Fernando Alonso | 18 | 1 | 17.417s |
| Yuki Tsunoda | 19 | 1 | 18.348s |
| Franco Colapinto | 19 | 1 | 17.986s |
| Nico Hülkenberg | 19 | 1 | 17.602s |
| Gabriel Bortoleto | 22 | 1 | 17.908s |
| Charles Leclerc | 22 | 1 | 17.081s |
| Pierre Gasly | 23 | 1 | 19.223s |
| Andrea Kimi Antonelli | 23 | 1 | 17.476s |
| Alexander Albon | 23 | 1 | 19.692s |
| Carlos Sainz | 23 | 1 | 17.670s |
| Liam Lawson | 23 | 1 | 17.549s |
| George Russell | 23 | 1 | 18.832s |
| Isack Hadjar | 23 | 1 | 17.414s |
| Max Verstappen | 23 | 1 | 18.740s |
| Lando Norris | 23 | 1 | 20.042s |
| Oscar Piastri | 23 | 1 | 17.375s |
| Carlos Sainz | 27 | 2 | 29.443s |
| Liam Lawson | 27 | 2 | 22.209s |
| Fernando Alonso | 40 | 2 | 17.949s |
| Andrea Kimi Antonelli | 51 | 2 | 17.365s |
| Carlos Sainz | 51 | 3 | 30.340s |
| Esteban Ocon | 52 | 1 | 18.270s |
| Charles Leclerc | 52 | 2 | 17.042s |
| Lance Stroll | 52 | 2 | 17.598s |
| Liam Lawson | 52 | 3 | 18.552s |
| Oliver Bearman | 53 | 1 | 18.622s |
| Nico Hülkenberg | 53 | 2 | 17.944s |
| Franco Colapinto | 53 | 2 | 17.586s |
| Yuki Tsunoda | 53 | 2 | 18.147s |
| Alexander Albon | 53 | 2 | 17.840s |
| George Russell | 53 | 2 | 17.344s |
| Isack Hadjar | 53 | 2 | 18.535s |
| Max Verstappen | 53 | 2 | 18.261s |
| Lando Norris | 53 | 2 | 22.608s |
| Oscar Piastri | 53 | 2 | 18.589s |
| Andrea Kimi Antonelli | 53 | 3 | 21.360s |
| Gabriel Bortoleto | 60 | 2 | 17.491s |
| Franco Colapinto | 65 | 3 | 18.077s |
| Carlos Sainz | 65 | 4 | 18.043s |
Dutch Grand Prix — Frequently asked questions
Where can I watch the Dutch Grand Prix live?
You can watch the Dutch Grand Prix 2025 live stream and replay on Live Stream Hunter. Open the video section on the Formula 1 page and press play to watch live for free.
When is the Dutch Grand Prix?
The Dutch Grand Prix 2025 takes place on August 31, 2025 at Circuit Park Zandvoort, Netherlands.
Who won the Dutch Grand Prix?
See the full Dutch Grand Prix 2025 result, winner and podium in the race result table on this page.