Formula 1 World Championship — Live Stream & Where to Watch
About the Formula 1 World Championship
Follow the Formula 1 World Championship on Live Stream Hunter: Formula 1 World Championship live stream, fixtures, results and full standings. Watch Formula 1 World Championship matches live online, find out where to watch on TV or free, see the latest league table, top teams and upcoming games — plus Formula 1 World Championship match replays and highlights in the video section above.
Upcoming & live
Recent results
Formula 1 World Championship Standings
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | 0 | 8 | 0 | 0 | 340 |
| 1 | Andrea Kimi Antonelli | 0 | 8 | 0 | 0 | 340 |
| 2 | George Russell | 0 | 3 | 0 | 0 | 238 |
| 2 | George Russell | 0 | 3 | 0 | 0 | 238 |
| 3 | Lewis Hamilton | 0 | 1 | 0 | 0 | 229 |
| 3 | Lewis Hamilton | 0 | 1 | 0 | 0 | 229 |
| 5 | Charles Leclerc | 0 | 1 | 0 | 0 | 215 |
| 5 | Charles Leclerc | 0 | 1 | 0 | 0 | 215 |
| 6 | Lando Norris | 0 | 2 | 0 | 0 | 201 |
| 6 | Lando Norris | 0 | 2 | 0 | 0 | 201 |
| 7 | Oscar Piastri | 0 | 0 | 0 | 0 | 138 |
| 7 | Oscar Piastri | 0 | 0 | 0 | 0 | 138 |
| 8 | Isack Hadjar | 0 | 0 | 0 | 0 | 97 |
| 8 | Isack Hadjar | 0 | 0 | 0 | 0 | 97 |
| 9 | Liam Lawson | 0 | 0 | 0 | 0 | 75 |
| 9 | Liam Lawson | 0 | 0 | 0 | 0 | 75 |
| 10 | Pierre Gasly | 0 | 0 | 0 | 0 | 41 |
| 10 | Pierre Gasly | 0 | 0 | 0 | 0 | 41 |
| 11 | Arvid Lindblad | 0 | 0 | 0 | 0 | 38 |
| 11 | Arvid Lindblad | 0 | 0 | 0 | 0 | 38 |
| 12 | Franco Colapinto | 0 | 0 | 0 | 0 | 27 |
| 12 | Franco Colapinto | 0 | 0 | 0 | 0 | 27 |
| 13 | Oliver Bearman | 0 | 0 | 0 | 0 | 23 |
| 13 | Oliver Bearman | 0 | 0 | 0 | 0 | 23 |
| 14 | Nico Hülkenberg | 0 | 0 | 0 | 0 | 13 |
| 14 | Nico Hülkenberg | 0 | 0 | 0 | 0 | 13 |
| 15 | Gabriel Bortoleto | 0 | 0 | 0 | 0 | 10 |
| 15 | Gabriel Bortoleto | 0 | 0 | 0 | 0 | 10 |
| 16 | Esteban Ocon | 0 | 0 | 0 | 0 | 7 |
| 16 | Esteban Ocon | 0 | 0 | 0 | 0 | 7 |
| 17 | Fernando Alonso | 0 | 0 | 0 | 0 | 7 |
| 17 | Fernando Alonso | 0 | 0 | 0 | 0 | 7 |
| 18 | Carlos Sainz | 0 | 0 | 0 | 0 | 7 |
| 18 | Carlos Sainz | 0 | 0 | 0 | 0 | 7 |
| 19 | Alexander Albon | 0 | 0 | 0 | 0 | 5 |
| 19 | Alexander Albon | 0 | 0 | 0 | 0 | 5 |
| 20 | Yuki Tsunoda | 0 | 0 | 0 | 0 | 1 |
| 20 | Yuki Tsunoda | 0 | 0 | 0 | 0 | 1 |
| 21 | Lance Stroll | 0 | 0 | 0 | 0 | 0 |
| 21 | Lance Stroll | 0 | 0 | 0 | 0 | 0 |
| 22 | Valtteri Bottas | 0 | 0 | 0 | 0 | 0 |
| 22 | Valtteri Bottas | 0 | 0 | 0 | 0 | 0 |
| 23 | Sergio Pérez | 0 | 0 | 0 | 0 | 0 |
| 23 | Sergio Pérez | 0 | 0 | 0 | 0 | 0 |
Formula 1 World Championship Teams
Formula 1 World Championship — Frequently asked questions
Where can I watch Formula 1 World Championship matches live?
You can watch Formula 1 World Championship live streams, full matches and replays on Live Stream Hunter. Open the video section on this page and click a match to start watching the Formula 1 World Championship live for free. Upcoming Formula 1 World Championship fixtures and where to watch them are listed below.
When is the next Formula 1 World Championship match?
The next Formula 1 World Championship match is Autódromo José Carlos Pace vs Brazil on Sun, Nov 8 · 10:00 PM. You can watch it live on Live Stream Hunter — open this page at kick-off and press play.
Who is top of the Formula 1 World Championship table?
Andrea Kimi Antonelli top the Formula 1 World Championship table with 340 points. See the full Formula 1 World Championship standings on this page.
Which teams play in the Formula 1 World Championship?
The Formula 1 World Championship features 32 teams, including Alexander Albon, Andrea Kimi Antonelli, Arvid Lindblad, Ayumu Iwasa. Browse every team and their fixtures, results and live streams on this page.
